Main Content

Buyer Broker Compensation

MLS# ADDRESS CITY BA%
A11600865 3 Grove Isle Dr. Unit #C202 Miami 3%
A11655623 1125 Almeria Ave Coral Gables 2%
A11630833 488 NE 18th St. #3801 Miami 1/2 month
A11609420 3 Grove Isle Dr. #C710 Miami 3%
A1152250 3 Grove Isle Dr. #C710 Miami 5%
A11578098 1 Grove Isle Dr. #A1108 Miami 1/2 month (1yr)
A11563469 3070 Calusa St. Miami 3%
A11563431 2829 NE 33rd Ct. #401 Ft. Lauderdale 3%
A11519730 2 Grove Isle Dr. #BPH10 Miami 1/2 month
A11651776 2 Grove Isle Dr. #B209 Miami 5%
A11645858 2843 S Bayshore Dr. #8B Miami 2.5%
A11657794 2843 S Bayshore Dr. #3E Miami 2%
A1141107 1850 S Ocean Dr. #3301 Hallandale 2.5%
Skip to content